Cảm biến tiệm cận ifm IFR212 | Bảo hành chính hãng 5 năm
| Product characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||||||
| Output function | normally open | ||||||||||
| Sensing range [mm] | 4 | ||||||||||
| Housing | threaded type | ||||||||||
| Dimensions [mm] | M12 x 1 / L = 40 | ||||||||||
| Application | |||||||||||
| Special feature | Halogen-free; Drag chain suitability; Increased sensing range; Full-metal housing; Magnetic-field immune; anti-spatter | ||||||||||
| Application | Use in welding applications | ||||||||||
| Pressure rating [bar] | 50 | ||||||||||
| Note on pressure rating |
|
||||||||||
| Magnetic-field immune | yes | ||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10…30 DC | ||||||||||
| Current consumption [mA] | < 10 | ||||||||||
| Protection class | III | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP | ||||||||||
| Output function | normally open | ||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||
| Switching frequency DC [Hz] | 2 | ||||||||||
| Short-circuit protection | yes | ||||||||||
| Overload protection | yes | ||||||||||
| Detection zone | |||||||||||
| Sensing range [mm] | 4 | ||||||||||
| Real sensing range Sr [mm] | 4 ± 10 % | ||||||||||
| Operating distance [mm] | 0…3.24 | ||||||||||
| Increased sensing range | yes | ||||||||||
| Accuracy / deviations | |||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.6 / aluminium: 0.5 / copper: 0.2 | ||||||||||
| Hysteresis [% of Sr] | 3…15 | ||||||||||
| Switch point drift [% of Sr] | -10…10 | ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -40…85 | ||||||||||
| Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
|
||||||||||
| Impact resistance |
|
||||||||||
| Vibration resistance |
|
||||||||||
| Shock resistance |
|
||||||||||
| Continuous shock resistance |
|
||||||||||
| Fast temperature change |
|
||||||||||
| Salt spray test |
|
||||||||||
| MTTF [years] | 1188 | ||||||||||
| Embedded software included | yes | ||||||||||
| UL approval |
|
||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 86 | ||||||||||
| Housing | threaded type | ||||||||||
| Mounting | flush mountable | ||||||||||
| Dimensions [mm] | M12 x 1 / L = 40 | ||||||||||
| Thread designation | M12 x 1 | ||||||||||
| Materials | stainless steel (1.4404 / 316L) anti-spatter; sensing face: stainless steel (1.4404 / 316L) anti-spatter; LED window: PEI; lock nuts: brass anti-spatter | ||||||||||
| Tightening torque [Nm] | 6 | ||||||||||
| Drag chain suitability | yes | ||||||||||
| Drag chain suitability |
|
||||||||||
| Full-metal housing | yes | ||||||||||
| Displays / operating elements | |||||||||||
| Display |
|
||||||||||
| Accessories | |||||||||||
| Items supplied |
|
||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection | |||||||||||
| Connection | Cable: 2 m, PUR, Halogen-free, Ø 4.9 mm; not irradiated (can be recycled); 3 x 0.34 mm² / resistant to welding sparks | ||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IFR212-00 — 23.05.2019 — ![]() |
|||||||||||
Cảm biến tiệm cận ifm IFR212 giá tốt
Chi tiết xin liên hệ: Công ty TNHH Đầu tư và Thương mại HACO
– Địa chỉ: Số 02 ngõ 100 đường Phủ Liễn, phường Hoàng Văn Thụ, TP Thái Nguyên, tỉnh Thái Nguyên
– Email: sales.haco.industry@gmail.com
– Di động / zalo: 0966236281
Tag: #IFR212 #cảm biến tiệm cận IFR212 #cảm biến IFR212 #IFM IFR212









Đánh giá
Chưa có đánh giá nào.